Passive Income Report - March 2008
It seems like the thing to do on finance-oriented blogs is to report your passive income every month. I guess I'll do the same! Here we have my passive income report for March 2008. This is the first month, so there is nothing to report for "percentage change."
| March | Estimated Annual |
|
| Interest | $59.26 | $716.23 |
| Dividends | $117.09 | $1,292.00 |
| Royalties | $0.00 | $3.66 |
| Online Music Sales | $270.48 | $1,945.92 |
| Total | $446.94 | $3,957.81 |
| Percentage Change | N/A | N/A |
| Goal | $2,000/month | $24,000/year |
Comments